# | Federeted Node | Version | Invite-Only | Text-Limit | Ping (host-time) |
---|---|---|---|---|---|
1 | gnusocial.no | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:00:03 |
2 | status.fsf.org | 1.2.0-beta4 | Yes | 280 | Feb 22 2019 12:00:04 |
3 | gnusocial.de | 1.2.0-beta5 | No | 1024 | Jun 01 2018 00:00:14 |
4 | gnusocial.ch | 1.2.0-beta5 | Yes | no limit | Dec 01 2018 00:00:34 |
5 | gnusocial.net | 1.2.0-beta5 | Yes | 500 | Feb 22 2019 12:00:05 |
6 | quitter.is | 1.2.0-beta5 | No | 1000 | Sep 13 2018 11:00:08 |
7 | quitter.se | Yes | May 19 2018 04:00:08 | ||
8 | quitter.no | 1.2.0-beta5 | No | 1000 | Sep 05 2018 00:00:30 |
10 | quitter.es | 1.2.0-beta5 | No | 1000 | Feb 22 2019 12:00:32 |
11 | quitter.im | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:00:32 |
15 | sealion.club | 1.2.0-beta4 | No | 1516 | Feb 22 2019 12:00:32 |
16 | shitposter.club | Pleroma 0.9.0-2117-g54809df9+dev | Yes | 5000 | Feb 22 2019 12:00:33 |
17 | freezepeach.xyz | 1.2.0-beta4 | No | 1516 | Feb 22 2019 12:00:36 |
20 | elparque.faccionlatina.org | 1.2.0-dev | No | 1000 | Jul 13 2018 14:00:36 |
25 | status.pirati.ca | 1.2.0-beta5 | Yes | 640 | Feb 22 2019 12:00:52 |
28 | rainbowdash.net | 1.0.1 | No | 1000 | Feb 22 2019 12:00:52 |
32 | social.librestation.ca | 1.1.3-release | Yes | 1000 | Feb 22 2019 12:01:06 |
33 | community.highlandarrow.com | postactiv-1.0.5-dev | No | 2048 | Feb 22 2019 12:01:08 |
36 | loadaverage.org | 1.2.0-beta5 | No | no limit | Feb 22 2019 12:01:08 |
37 | social.realmofespionage.xyz | 1.2.0-beta5 | Yes | 1000 | Jan 17 2019 19:00:54 |
38 | indy.im | 1.2.0-beta5 | Yes | no limit | Feb 22 2019 12:01:09 |
41 | dent.gomertronic.com | 1.0.1 | Yes | 140 | Jul 12 2018 01:00:39 |
42 | status.pirati.ca | 1.2.0-beta5 | Yes | 640 | Feb 22 2019 12:01:10 |
43 | u.qdnx.org | 1.1.0-release | Yes | 140 | Feb 22 2019 12:01:11 |
44 | social.umeahackerspace.se | 1.2.0-beta5 | Yes | 1000 | Feb 22 2019 12:01:19 |
49 | gs.smuglo.li | Pleroma 0.9.0-2810-gbc9659aa | Yes | 65535 | Feb 22 2019 12:01:22 |
52 | guany.in | 1.2.0-beta5 | No | 1000 | Feb 19 2019 16:01:10 |
53 | somsants.net | 1.2.0-dev | Yes | no limit | Feb 22 2019 12:01:23 |
54 | social.au2pb.net | 1.2.0-beta4 | No | 1000 | Nov 23 2018 12:00:37 |
57 | woofer.alfter.us | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:01:24 |
60 | social.consumium.org | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:01:24 |
62 | status.homecomputing.fr | 1.2.0-beta4 | Yes | 1000 | Feb 22 2019 12:01:24 |
64 | social.systemreboot.net | 1.2.0-beta5 | Yes | 1000 | Feb 22 2019 12:01:26 |
65 | quitter.cl | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:01:27 |
66 | redere.org | 1.2.0-beta4 | No | 1000 | Dec 26 2018 03:01:15 |
68 | gnusocial.club | 1.2.0-beta5 | No | 6000 | Feb 22 2019 12:01:28 |
69 | status.akionux.net | 1.2.0-beta5 | Yes | no limit | Feb 22 2019 12:01:30 |
77 | sn.1w6.org | 1.1.1-release | Yes | 280 | Feb 22 2019 12:01:30 |
78 | sn.chromic.org | 1.2.0-beta5 | Yes | no limit | Feb 22 2019 12:01:30 |
80 | status.jezra.net | 1.2.0-beta4 | Yes | no limit | Feb 22 2019 12:01:31 |
82 | gs.kawa-kun.com | 1.0.2-dev | Yes | 1000 | Jun 01 2018 13:01:00 |
86 | gs.morphtown.de | 1.2.0-beta3 | Yes | 1140 | Feb 22 2019 12:01:33 |
87 | micro.thelovebug.org | 1.2.0-beta4 | Yes | 280 | Feb 22 2019 12:01:34 |
88 | sn.timttmy.co.uk | 1.2.0-beta4 | Yes | 1000 | Feb 22 2019 12:01:34 |
90 | social.hidamari.blue/index.php | 1.2.0-beta4 | Yes | 42069 | Feb 22 2019 12:01:34 |
91 | social.stormdragon.tk | 1.2.0-beta5 | Yes | 1024 | Feb 22 2019 12:01:36 |
92 | linuxinthenight.com | 1.2.0-beta5 | No | 1000 | Feb 22 2019 12:01:36 |
93 | sn.jonkman.ca | 1.1.0-release | Yes | no limit | Feb 22 2019 12:01:37 |
94 | herds.eu | 1.2.0-beta5 | Yes | no limit | Feb 22 2019 12:01:37 |
95 | microblog.ourcoffs.org.au | 1.1.1-release | Yes | 280 | Oct 07 2018 23:01:15 |
96 | social.heldscal.la | 1.0.2-dev | Yes | 5000 | Jun 10 2018 11:01:11 |
98 | social.mercerist.space | 1.2.0-beta4 | No | 1000 | Apr 01 2018 11:01:13 |
99 | social.stopwatchingus-heidelberg.de | 1.2.0-alpha2 | Yes | 500 | Feb 22 2019 12:01:40 |
100 | social.mxchange.org | 1.2.0-beta4 | Yes | 1000 | Feb 22 2019 12:01:40 |
104 | jabb.in | 1.2.0-beta4 | No | 1000 | Apr 03 2018 20:01:04 |
107 | social.ilikefreedom.ro | 1.2.0-beta4 | Yes | 280 | Feb 22 2019 12:01:42 |
111 | social.gibiris.org | 1.2.0-beta4 | Yes | 1000 | Feb 22 2019 12:01:43 |
116 | social.hoergen.org | 1.2.0-beta5 | Yes | 1024 | Oct 16 2018 08:01:04 |
118 | bobinas.p4g.club | 1.2.0-beta4 | No | 5000 | Feb 22 2019 12:01:47 |
119 | quitter.pl | Yes | Feb 22 2019 12:01:47 | ||
123 | kwat.chat | 1.2.0-beta5 | No | 2000 | Feb 22 2019 12:01:48 |
127 | unsafe.space | postactiv-1.0.4-dev | No | 1000 | Feb 19 2019 16:02:29 |
128 | social.pzn.lgbt | 1.2.0-beta4 | No | 777 | Feb 22 2019 12:01:49 |
129 | social.kokolor.es | postactiv-1.0.3-dev | No | 1000 | Jun 01 2018 18:01:40 |
130 | nu.federati.net | Yes | 4096 | Feb 22 2019 12:01:55 | |
131 | n0.federati.net | 1.2.0-beta4 | Yes | 1164 | Feb 22 2019 12:01:55 |
133 | status.samnoble.org | Yes | Feb 22 2019 12:01:56 | ||
135 | js4.in/alttw | 1.2.0-beta4 | No | 800 | Feb 22 2019 12:01:57 |
136 | gnusocial.club | 1.2.0-beta5 | No | 6000 | Feb 22 2019 12:01:57 |
138 | social.mikegerwitz.com | 1.2.0-beta4 | Yes | 1536 | Feb 22 2019 12:01:58 |
140 | nu.federati.net | Yes | Feb 22 2019 12:01:59 | ||
142 | social.daemons.it | 1.2.0-beta5 | Yes | 4096 | Oct 09 2018 23:02:20 |
143 | demos6.softaculous.com/GNU_social/index.php | 1.1.3-release | Yes | 1000 | Jul 25 2018 09:01:38 |
146 | jakelaws.com/gnu/index.php | 1.1.3-release | Yes | 1000 | Jul 19 2018 16:01:56 |
149 | rhbg.de/social/index.php | 1.2.0-beta4 | Yes | 1000 | Feb 22 2019 12:02:00 |
150 | bluex.im/index.php | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:02:00 |
152 | gnusocial.cardina1.red | 1.2.0-beta5 | No | 1000 | Feb 22 2019 12:02:01 |
154 | gnusocial.li | 1.2.0-beta4 | Yes | 1000 | Feb 22 2019 12:02:02 |
155 | schnackr.hamburg.freifunk.net | 1.2.0-beta4 | No | 1000 | Apr 06 2018 20:01:47 |
157 | social.mayfirst.org | 1.2.0-beta4 | Yes | 1140 | Feb 22 2019 12:02:03 |
158 | 2mb.social | 1.2.0-beta5 | No | 1024 | Feb 22 2019 12:02:03 |
159 | social.tchnics.de | postactiv-1.0.3-rc1 | No | 1024 | May 16 2018 19:02:37 |
160 | npf.mlpol.net | 1.0.3-dev | No | 1000 | Apr 27 2018 19:01:37 |
165 | hakui.club | 1.0.3-dev | No | 5000 | Jun 11 2018 22:02:16 |
167 | mupub.unfettered.net | 1.2.0-beta4 | Yes | 1000 | Aug 13 2018 03:02:24 |
168 | ostatus.shnoulle.net | 1.2.0-beta5 | Yes | no limit | Feb 22 2019 12:02:08 |
170 | kyubitter.xyz | 1.2.0-beta4 | No | 1000 | Aug 30 2018 16:01:47 |
172 | gnusocial.de | 1.2.0-beta5 | No | 1024 | May 31 2018 23:02:07 |
178 | sn.genesismachina.ca | 1.2.0-beta4 | Yes | 1000 | Feb 22 2019 12:02:23 |
179 | theru.xyz | 1.2.0-beta5 | Yes | 4096 | May 06 2018 19:01:46 |
180 | s.russwurm.org | 1.1.0-release | Yes | 1140 | Feb 22 2019 12:02:24 |
181 | pleroma.soykaf.com | Pleroma 0.9.0-2574-g9c10e7c7+dev | Yes | 5000 | Feb 22 2019 12:02:24 |
182 | social.sakamoto.gq | Pleroma 0.9.0-2537-gc46490b1+dev | Yes | 12000 | Feb 22 2019 12:02:25 |
184 | edolas.world | Pleroma 0.9.0-2781-g1f85c9c9+dev | Yes | 5000 | Feb 22 2019 12:02:25 |
185 | gs.prvcy.eu | 1.2.0-beta5 | Yes | 1000 | Dec 08 2018 18:02:24 |
186 | cycosmos.org | 1.1.3-release | Yes | 1000 | Dec 18 2018 23:02:59 |
187 | quitter.dk | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:02:26 |
188 | cofe.social | Pleroma 0.9.0 701f5df45ca368a1c6a6af555d01912cdc8669c2 | Yes | 5000 | Sep 11 2018 22:02:02 |
189 | pleroma.iro-iro.xyz | Pleroma c38e8ea09457b10a8c5aa8e7673ccd6214936ae5 | Yes | 5000 | Oct 03 2018 11:02:11 |
190 | pleroma.knzk.me | Pleroma 0.9.0 d386e8a8253aecbd7a8f951f4624cc4943280125 | Yes | 5000 | Sep 17 2018 09:02:15 |
191 | pleroma.miniwa.moe | Pleroma 0.9.0 948c9a4dd3051154707390fc23f20ca5c486dcc8 | Yes | 500 | Oct 05 2018 19:02:12 |
192 | social.netzkombinat.su | Pleroma 86994988a4a91952fa16ac6e0abb561220026911 | Yes | 5000 | Oct 02 2018 20:02:17 |
193 | p.kokolor.es | Pleroma 0.9.0-2747-gabd0b85e+dev | Yes | 5000 | Feb 22 2019 12:02:26 |
194 | social.i2p.rocks | Pleroma 0.9.0-1058-g57501def | Yes | 5000 | Feb 22 2019 12:02:27 |
195 | libertarianism.club | Pleroma 0.9.0 26c70afea22c2def98eaabb792e653604bb22958 | Yes | 5000 | Apr 01 2018 23:01:52 |
196 | pleroma.hjkos.com | Pleroma 35cfbf43a00890fd23297fa6f67b23c415d32b04 | Yes | 5000 | Jun 27 2018 10:01:47 |
197 | social.hacktivis.me | Pleroma 0.9.0 95efdccb4e3879688ff543fe75bda804ba64c0ce | Yes | 5000 | Jul 27 2018 04:02:39 |
198 | sozial.derguhl.de | Pleroma 0.9.0-2540-gdba21f26 | Yes | 5000 | Feb 22 2019 12:02:42 |
199 | pigs.social | Pleroma 0.9.0 f71ab1ddb810855bdf80eda1f3859207dab56ef9 | Yes | 100000 | Aug 23 2018 13:02:19 |
200 | social.cofe.space | Pleroma 0.9.0 5cc1cfcfd7b987ccf86f7bfd0de25331d208f03c | Yes | 5000 | Feb 20 2019 20:03:07 |
201 | shigusegubu.club | Pleroma 0.9.0-2574-gf1bb6b6b | Yes | 5000 | Feb 22 2019 12:02:43 |
203 | forum.ama.ne.jp | Pleroma 0.9.0 fc012491a5174139b06cc9945e6dc4bc687ebdb7 | Yes | 5000 | Feb 22 2019 12:02:44 |
204 | kawaiistu.moe | Pleroma 0.9.0 46cc6fab078d153b705d841a555471dae102c70a | Yes | 5000 | Oct 21 2018 22:01:39 |
205 | soc.freedombone.net | Pleroma 0.9.0-1194-ga39a094c+dev | Yes | 5000 | Feb 22 2019 12:02:50 |
206 | bikeshed.party | Pleroma 0.9.0-1271-g57e4d667 | Yes | 5000 | Feb 22 2019 12:02:51 |
207 | blovice.bahnhof.cz | Pleroma 0.9.0-1259-g2813f28b | Yes | 5000 | Feb 22 2019 12:02:51 |
208 | pleroma.nakanod.net | Pleroma 0.9.0 | Yes | 65535 | Feb 22 2019 12:02:51 |
209 | pleroma.gdgd.jp.net | Pleroma 0.9.0-2444-gc0bc2abb | Yes | 5000 | Feb 22 2019 12:02:52 |
210 | pleroma.playground.ws | Pleroma 0.9.0 d93789dfde3c44c76a56732088a897ddddfe9716 | Yes | 5000 | Aug 17 2018 19:02:28 |
211 | f.kretschmann.social | 0.9.7 | No | 200000 | Feb 22 2019 12:02:53 |
212 | gnusocial.villanos.net | 1.2.0-beta5 | Yes | 1000 | Feb 22 2019 12:02:54 |
213 | voluntaryism.club | Pleroma 0.9.0 0ce5623134de4356e74160f8d3e717aae414b1e7 | Yes | 5000 | Nov 15 2018 10:02:30 |
214 | kawen.space | Pleroma 0.9.0-1117-ge54eab4b | Yes | 5000 | Feb 22 2019 12:02:54 |
215 | a.nom.pl | Pleroma 0.9.0-2441-g801d3fa1 | Yes | 5000 | Feb 22 2019 12:02:54 |
216 | cocoronavi.com | Pleroma 0.9.0-1136-g19756d68 | Yes | 5000 | Feb 22 2019 12:02:56 |
217 | centerforeveryday.technology | Pleroma 0.9.0 89954a2ce7a5003c539650112c974d1d05908e27 | Yes | 5000 | Jul 06 2018 16:02:43 |
218 | cybergay.space | Pleroma 0.9.0-179-gb19ee622 | Yes | 1000 | Feb 22 2019 12:02:56 |
219 | explosion.party | Pleroma 0.9.0 f114f843248d207ff240b018a774ce32c34b6eaf | Yes | 5000 | Dec 01 2018 20:02:57 |
220 | fuckonthefirst.date | Pleroma 0.9.0-1452-g127c6772 | Yes | 5000 | Feb 22 2019 12:02:57 |
221 | gaze.live-on.net | Pleroma 0.9.0-360-g922abcda | Yes | 1024 | Dec 31 2018 13:02:43 |
222 | genco.me | Pleroma 0.9.0-2747-gabd0b85e | Yes | 5000 | Feb 22 2019 12:02:59 |
223 | iscute.moe | Pleroma 0.9.0-2647-g99f955cd | Yes | 5000 | Feb 22 2019 12:02:59 |
224 | kagura1050.orz.hm | Pleroma 0.9.0 4f03bb22998b9713d84dc8e81a3d63bb60c5b648 | Yes | 5000 | Nov 20 2018 07:02:21 |
225 | kindtech.visonthe.net | Pleroma bd4926288e6b5d8d3e4439d83e30fa0211045d0b | Yes | 5000 | Apr 28 2018 18:02:20 |
226 | lain.haus | Pleroma 0.9.0 ffe028cd7392404c85ab65eca167a16e85b3f788 | Yes | 5000 | May 23 2018 22:03:11 |
227 | otajo.tk | Pleroma 605c9ee96d70bac6854b697b88d2ee0809cc08f5 | Yes | 5000 | May 05 2018 03:02:54 |
228 | pikachu.rocks | Pleroma 0.9.0-2114-gde1da7b3 | Yes | 5000 | Feb 22 2019 12:03:30 |
229 | pl.ajin.la | Pleroma 0.9.0-2557-gd84392c9 | Yes | 5000 | Feb 22 2019 12:03:30 |
230 | pl.smuglo.li | Pleroma 0.9.0-2810-gbc9659aa | Yes | 65535 | Feb 22 2019 12:03:31 |
231 | pleroma.angristan.xyz | Pleroma 0.9.0 ab2e5ba989720932bacf0b6c6db5dc27e762a9bb | Yes | 5000 | Nov 25 2018 21:03:22 |
232 | pleroma.apkfission.net | Pleroma 0.9.0-2134-g608cc65d | Yes | 5000 | Feb 22 2019 12:03:32 |
233 | pleroma.codingdoodles.com | Pleroma 0.9.0 b910483c16e231f107d0c4e8c76f60a6a1bd1a79 | Yes | 5000 | May 21 2018 22:03:07 |
234 | pleroma.cucked.me | Pleroma 0.9.0 a880e0a5278110031ad14bfd5c24e8054e878d9d | Yes | 5000 | Feb 04 2019 09:03:26 |
235 | pleroma.dax.moe | Pleroma 0.9.0 22c366a85f2a41c1344b863446491c866c47a8a4 | Yes | 5000 | Oct 14 2018 19:03:01 |
236 | pleroma.gza.jp | Pleroma 0.9.0 802736679c62fb92000b53bb2901fe48d5998ed5 | Yes | 5000 | Jul 25 2018 17:03:56 |
237 | pleroma.kamp.site | Pleroma 0.9.0-1116-g413434c4 | Yes | 5000 | Feb 22 2019 12:03:35 |
238 | pleroma.m544.net | Pleroma 0.9.0 a61e8ac15473aca6d0ec9ef20df981bcef9d5897 | Yes | 5000 | Aug 22 2018 09:03:50 |
239 | pleroma.melmac.rocks | Pleroma 0.9.0 ba72c51a0f6f8a64a24a96c89d4cb8cfcfb7a245 | Yes | 5000 | Oct 14 2018 04:02:56 |
240 | pleroma.ivystech.com | Pleroma 0.9.0 8216d5e40e31970b450524d39b634a84f6ec415c | Yes | 5000 | May 30 2018 20:03:25 |
241 | pleroma.nakayoshi.tk | Pleroma 0.9.0 c5b4b13de6c9d1f21ceca41340e6eb3d558358d7 | Yes | 5000 | Feb 22 2019 12:03:41 |
242 | pleroma.net.ru | Pleroma 312a8783f8dbf563ea9d5af3cc7991ca553dc286 | Yes | 5000 | Aug 11 2018 22:03:45 |
243 | pleroma.nuke.moe | Pleroma 0.9.0 62a2287bba87932339321dae944408781387fa2c | Yes | 5000 | May 02 2018 11:02:45 |
244 | pleroma.raitisoja.com | Pleroma 0.9.0 b7923aa304c23963fd51731579a54949fa639762 | Yes | 5000 | Oct 13 2018 10:03:53 |
245 | pleroma.shadowkat.net | Pleroma 0.9.0 7130e9ddb16286efd7d01088e816f05e82cfa2a1 | Yes | 5000 | Apr 28 2018 04:03:09 |
246 | pleroma.theru.dk | Pleroma 0.9.0 ffe028cd7392404c85ab65eca167a16e85b3f788 | Yes | 5000 | May 10 2018 18:03:49 |
247 | pleroma.uwah.moe | Pleroma 0.9.0-1973-g90e157ef | Yes | 5000 | Feb 22 2019 12:03:42 |
248 | pleroma.zuiho.moe | Pleroma 0.9.0 9392d6fb5802b2a6d91761162e7fdc4509bbef25 | Yes | 5000 | Oct 22 2018 17:03:24 |
249 | plm.ranranhome.info | Pleroma 0.9.0 5fea3d9eca7da14579aac143bfca3d0f74e63310 | Yes | 5000 | Feb 22 2019 12:03:45 |
250 | plrm.pierrick.io | Pleroma 0.9.0-2686-g1ce1b7b5 | Yes | 5000 | Feb 22 2019 12:03:45 |
251 | roma.sftblw.moe | Pleroma 0.9.0-2786-g3b9343f5 | Yes | 5000 | Feb 22 2019 12:03:46 |
252 | s.aqeeliz.com | Pleroma 0.9.0-2557-gd84392c9 | Yes | 5000 | Feb 22 2019 12:03:48 |
253 | soc.flyingcube.tech | Pleroma 0.9.0-2631-g39383a6b | Yes | 5000 | Feb 22 2019 12:03:48 |
254 | soc.h4x.group | Pleroma 0.9.0-2041-g4e5b1560 | Yes | 5000 | Feb 22 2019 12:03:48 |
255 | social.aura.ovo.run | Pleroma 0.9.0 d0b1c498a0c294e99160c01e8e43d6891b1922bc | Yes | 5000 | Jun 18 2018 11:04:30 |
256 | social.becauseofprog.fr | Pleroma 0.9.0 5cc1cfcfd7b987ccf86f7bfd0de25331d208f03c | Yes | 5000 | Nov 13 2018 22:04:03 |
257 | social.brokenbydesign.org | Pleroma 0.9.0-1250-g1f85c9c9 | Yes | 5000 | Feb 22 2019 12:04:04 |
258 | social.captainark.net | Pleroma 0.9.0-1043-g9c10e7c7 | Yes | 500 | Feb 22 2019 12:04:04 |
259 | social.guimik.fr | Pleroma 0.9.0 89954a2ce7a5003c539650112c974d1d05908e27 | Yes | 500 | May 15 2018 22:04:23 |
260 | social.patate-douce.me | Pleroma 0.9.0 9998b4519da0a732d2a91ca067f4f849a0d37be6 | Yes | 5000 | May 12 2018 20:04:32 |
261 | t.cascadians.net | Pleroma 0.9.0 39c9412687d11b87bd4c4c3e3ce852f512416d0c | Yes | 5000 | Oct 16 2018 18:04:02 |
262 | teslam.in | Pleroma 0.9.0 | Yes | 5000 | Feb 22 2019 10:05:15 |
263 | udk.moe | Pleroma 0.9.0 303289d7daac3a51f991bb8603f36628a5d944c1 | Yes | 5000 | Jul 06 2018 06:04:06 |
264 | word.builders | Pleroma 0.9.0-1870-g61a88a67+dev | Yes | 5000 | Feb 22 2019 12:04:45 |
265 | youkai.town | Pleroma 0.9.0 ba72c51a0f6f8a64a24a96c89d4cb8cfcfb7a245 | Yes | 65535 | Sep 28 2018 18:06:41 |
266 | social.fsck.club | Pleroma 0.9.0-2649-g1ef47418 | Yes | 5000 | Feb 20 2019 06:05:05 |
267 | qunagi.qunagi.net | Pleroma 0.9.0 d386e8a8253aecbd7a8f951f4624cc4943280125 | Yes | 5000 | Feb 22 2019 12:04:47 |
268 | plrm.ht164.jp | Pleroma 0.9.0 86058c9a8883c5f6c71f1d3553ca52f658fdf79e | Yes | 5000 | Feb 22 2019 12:04:48 |
269 | pleroma.site | Pleroma 0.9.0 | Yes | 9001 | Feb 22 2019 12:04:49 |
270 | pleroma.mastodon.host | Pleroma 0.9.0 ea42ba603fd0d3acd744f9f0b8ffb402e3ff1b2c | Yes | 5000 | Jun 20 2018 01:05:18 |
271 | pleroma.elizafox.space | Pleroma 0.9.0-2037-gcb772660+dev | Yes | 5000 | Feb 22 2019 12:04:50 |
272 | pleroma.csos95.com | Pleroma 0.9.0 e153b364a71de431787db236c57114f229162ddf | Yes | 5000 | Aug 17 2018 09:04:20 |
273 | hostux.coffee | Pleroma 0.9.0-2589-g57501def | Yes | 5000 | Feb 22 2019 12:04:51 |
274 | onlineashtray.com | Pleroma 0.9.0 a8d146207cec737b933e7ee8ca7180ca6bb3cddf | Yes | 5000 | Jul 18 2018 22:04:28 |
275 | pero.knoyism.net | Pleroma 0.9.0 | Yes | 8192 | Jan 04 2019 14:05:25 |
276 | pl.calavere.me | Pleroma 0.9.0 4d55d7c95e8409f5018f3321d7e653b6349b9ba6 | Yes | 5000 | May 20 2018 18:04:02 |
277 | pl.nulled.red | Pleroma 0.9.0 8b9fe0c7a167173b6ad2c735e30a60c55840f26d | Yes | 3072 | Oct 18 2018 10:04:35 |
278 | pleroma.fr | Pleroma 0.9.0-980-g05925011 | Yes | 5000 | Feb 22 2019 12:04:52 |
279 | pleroma.otter.sh | Pleroma 0.9.0-1312-g776a3b2b | Yes | 5000 | Feb 22 2019 12:04:53 |
280 | pleroma.tbny.space | Pleroma 0.9.0 70a43d0bd8af85717a674c519c7b6e54576928ab | Yes | 5000 | Jul 11 2018 21:04:03 |
281 | pleroma.yonkoudai.space | Pleroma 0.9.0 aaf3fc1575badd13ccbce267895492fa0b708bbb | Yes | 5000 | Dec 20 2018 07:05:22 |
282 | ppp.marginalie.eu | Pleroma 0.9.0 0153088591287cce9731c22c03e11e285aa3198c | Yes | 5000 | Jul 18 2018 13:05:23 |
283 | s.noyuno.space | Pleroma 0.9.0-2632-ga44b4618 | Yes | 5000 | Feb 22 2019 12:04:56 |
284 | weeaboo.space | Pleroma 0.9.0-2489-gc57f37bd | Yes | 5000 | Feb 22 2019 12:04:56 |
285 | z.andz.me | Pleroma 0.9.0-2739-g833161b5 | Yes | 5000 | Feb 21 2019 10:04:56 |
286 | b.9chan.lol | Pleroma 0.9.0-129-g7d86c0c5 | Yes | 5000 | Jan 14 2019 04:05:25 |
287 | pl.apelsin.la | Pleroma 0.9.0 71c37b008c0015d8199af1981731323a475a5886 | Yes | 5000 | Sep 20 2018 22:04:32 |
288 | druid.town | Pleroma 0.9.0 0574df273c06f8ce5dea10f9978c7dd5bfea558d | Yes | 4986 | Dec 02 2018 05:05:00 |
289 | crypt.lol | Pleroma 0.9.0 c9e4c45e0e381eb0293588f65c49212e3573161a | Yes | 5000 | Feb 22 2019 12:05:30 |
290 | crowsnest.libre.audio | Pleroma 0.9.0 8143251f06b1a781ee20924c89be484e514f0bec | Yes | 5000 | Feb 22 2019 12:05:31 |
291 | bitrot.iscute.ovh | Pleroma 0.9.0 845bd56c9cd51cefcfb909741690aead30141a18 | Yes | 5000 | Apr 30 2018 18:03:34 |
292 | artik.freemyip.com | Pleroma 0.9.0 63bb0948ce3b0887a132ec07f11fbacd4e796c4d | Yes | 5000 | Jun 24 2018 20:03:37 |
293 | akko.kalasarn.se | Pleroma 0.9.0-2182-gb5a0a45f | Yes | 5000 | Feb 22 2019 12:05:31 |
294 | nyquist.space | Pleroma 0.9.0 d93789dfde3c44c76a56732088a897ddddfe9716 | Yes | 650 | Oct 30 2018 15:05:03 |
295 | pl.im-in.space | Pleroma 0.9.0-1247-g27272ecc | Yes | 5000 | Feb 22 2019 12:05:32 |
296 | pleroma-in.ouda.space | Pleroma 0.9.0-1259-g2813f28b | Yes | 5000 | Feb 22 2019 11:05:30 |
297 | pleroma.arukascloud.io | Pleroma 0.9.0 | Yes | 5000 | Feb 22 2019 12:05:33 |
298 | pleroma.constructed.space | Pleroma 0.9.0 8216d5e40e31970b450524d39b634a84f6ec415c | Yes | 5000 | Sep 07 2018 03:05:02 |
299 | pleroma.gaos.org | Pleroma 0.9.0-2781-g1f85c9c9 | Yes | 5000 | Feb 22 2019 12:05:34 |
300 | pleroma.ur.gs | Pleroma 0.9.0-2098-ga39210e0 | Yes | 5000 | Feb 22 2019 12:05:34 |
301 | terfes.redirectme.net | Pleroma 0.9.0 62a2287bba87932339321dae944408781387fa2c | Yes | 5000 | Dec 10 2018 13:04:54 |
302 | thesocialmedia.feedbackloo.pw | Pleroma 0.9.0-2725-ga39a094c+dev | Yes | 5000 | Feb 22 2019 12:05:36 |
303 | whoaimin.space | Pleroma 0.9.0 d4a54a90c9ae39947c71876d4d2988a05a02d7a1 | Yes | 5000 | Aug 25 2018 02:04:50 |
304 | social.bitcast.info | 1.2.0-beta5 | Yes | 5000 | Feb 22 2019 12:05:36 |
305 | f.haeder.net | 0.9.7 | No | 200000 | Feb 22 2019 12:05:36 |
306 | walmark.nl | 1.1.3-release | No | 1000 | Jul 24 2018 23:05:27 |
307 | gnusocial.bichomen.com | 1.2.0-beta5 | Yes | 1000 | Feb 22 2019 12:05:39 |
308 | khp.ignorelist.com | 1.2.0-beta5 | Yes | 1000 | Feb 22 2019 12:05:39 |
309 | pleroma.libretux.com | Pleroma 0.9.0-1331-ged3fca66 | Yes | 5000 | Feb 22 2019 12:05:39 |
310 | soc.prettyboytellem.com | 1.2.0-beta4 | No | 1000 | Feb 22 2019 12:05:40 |
Hosts are pinged once per hour, host info (version etc.) is updated once a day.
This is a restore of fediverse.org which is currently, as of March 2018, gone.
Until now only the list of instances is available, the remaining things will reappear as I take time for that.
The sources are online at GitHub, contributions welcome. criztovyl/fediverse.org.
Thank you Nicolas, for hosting fediverse.org until now and making the sources freely available! Hope you're fine.